by Fmeaddons

Sale!

Crocs Clogs | Girls/Boys LiteRide Clog Black / White

$ 72.60 $ 35.00

Equal Parts Science And Magic LiteRide™ — the next generation of comfort and style from Crocs — is now available in …

In stock

SKU: BLG/16-NY5789 Categories: , , Tags: ,

Description

Equal Parts Science And Magic
LiteRide™ — the next generation of comfort and style from Crocs — is now available in a clog for kids! Already a smash hit with adults, these clogs feature LiteRide™ foam footbeds inside, the next breakthrough in world-class comfort. Kids will love the easy-to-wear, all-day-comfortable cushioning as they bounce from school to weekend outings with style to spare.
Kids’ LiteRide™ Clog Details:
Athletically inspired for their on-the-go lifestyle
Next-generation LiteRide™ foam insoles are supersoft, incredibly lightweight and extraordinarily resilient
Soft, flexible Matlite™ uppers feel broken-in from day one
Croslite™ backstrap offers a secure fit and holes to customize with Jibbitz™ charms
Durable Croslite™ foam outsoles provide all-day support and comfort
Perfect for playtime, weekend relaxation and water-friendly activities
LiteRide™: Revolutionary. Sink-in softness. Innovative comfort.

Reviews

There are no reviews yet.

Be the first to review “Crocs Clogs | Girls/Boys LiteRide Clog Black / White”
  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Men's Size

US Size UK Size EU Sizes Inches Millimeters
4 3 36-37 8 5/8 221
5 4 37-38 9 229
6 5 38-39 9 3/8 238
7 6 39-40 9 5/8 246
8 7 41-42 10 255
9 8 42-43 10 3/8 263
10 9 43-44 10 5/8 272
11 10 45-46 11 280
12 11 46-47 11 3/8 288
13 12 48-49 11 5/8 297
14 13 49-50 12 305
15 14 50-51 12 3/8 314
16 15 51-52 12 5/8 323
17 16 52-53 13 331

Women's Size

US Size UK Size EU Sizes Inches Millimeters
4 2 33-34 8 3/8 212
5 3 34-35 8 5/8 221
6 4 36-37 9 229
7 5 37-38 9 3/8 238
8 6 38-39 9 5/8 246
9 7 39-40 10 255
10 8 41-42 10 3/8 263
11 9 42-43 10 5/8 272

Kids' Size

US Size UK Size EU Sizes Inches mm
C2 2 17-18 3 7/8 98
C3 3 18-19 4 1/8 107
C4 4 19-20 4 1/2 115
C5 5 20-21 4 7/8 123
C6 6 22-23 5 1/8 132
C7 7 23-24 5 1/2 140
C8 8 24-25 5 7/8 149
C9 9 25-26 6 1/8 157
C10 10 27-28 6 1/2 166
C11 11 28-29 6 7/8 174
C12 12 29-30 7 1/8 183
C13 13 30-31 7 1/2 191
J1 1 32-33 7 7/8 200
J2 2 33-34 8 1/8 208
J3 3 34-35 8 1/2 217
J4 4 36-37 8 7/8 225
J5 5 37-38 9 1/8 233
J6 6 38-39 9 1/2 242

Unisex Size

US Size UK Size EU Sizes Inches Millimeters
M4 | W6 M3 | W4 36-37 8 5/8 221
M5 | W7 M4 | W5 37-38 9 229
M6 | W8 M5 | W6 38-39 9 3/8 238
M7 | W9 M6 | W7 39-40 9 5/8 246
M8 | W10 M7 | W8 41-42 10 255
M9 | W11 M8 | W9 42-43 10 3/8 263
M10 | W12 M9 | W10 43-44 10 7/8 272
11 10 45-46 11 280
12 11 46-47 11 3/8 288
13 12 48-49 11 5/8 297
14 13 49-50 12 305
15 14 50-51 12 3/8 314